Description
Product Features
- High quality LED Chip
- Long lifespan
- Osram test report CERTIFIED
- Robust design
- Available in various color temperature and voltage
- Energy saving with multiple power distribution
- Widely used in factories, warehouses, workshops, mines, dockyards & sport arena
Product Specifications
| Voltage | 180 – 240 VAC |
| Power Consumption | 107 W |
| Driver | (18-24 x 1w) x 5 units (Isolated) |
| Power Factor (PF) | 0.95 |
| Temperature | TS / TJ / Casing & LED Driver comply to below 80℃ |
| Protection | Lightning Surge Protected 1) Ceramic Resistor 18ohm 5W (Lightning Surge Stabilizer) 2) Zinc Oxide 10000 VA x 4 (8/20s) |
| LED Chip Quantity | 420 pcs |
| LED Chip | Osram / China |
| LM80 + TM21 | Osram LED : Accreditated Lab / China LED : N/A |
| Luminaire | 13266.25 lm |
| Efficiency Luminaire / Watt | 123.98 lm/Watt |
| Color Temperature | 1) 2700 – 5700 CCT : Osram LED 2) 2700 – 6050 CCT : China LED |
| CRI | 70 / 80 |
| Beam Angle (deg) | 120 degrees |
| Brightness Distribution (%) * | 20 / 40 / 60 / 80 / 100 |
| Power Distribution Features ** | Manual / Motion / Photocell / Timer (Optional) *** |


Reviews
There are no reviews yet.