Description
Product Features
- High quality LED Chip
- Long lifespan
- Osram test report CERTIFIED
- Robust design
- Weatherproof with IP rating: IP65
- Available in various color temperature and voltage
- Energy saving with multiple power distribution
- Widely used in architectural lighting, pools, factories, outdoor kitchens, backyards, gardens and many more
Product Specifications
| Voltage | 180 – 240 VAC |
| Power Consumption | 85.3 W |
| Driver | (18-24 x 1w) x 4 units (Isolated) |
| Power Factor (PF) | 0.95 |
| Temperature | TS / TJ / Casing & LED Driver comply to below 80℃ |
| Protection | Lightning Surge Protected 1) Ceramic Resistor 100ohm 2W (Lightning Surge Stabilizer) 2) Zinc Oxide 10000 VA x 3 (8/20us) |
| LED Chip Quantity | 352 pcs |
| LED Chip | Osram / China |
| LM80 + TM21 | Osram LED : Accreditated Lab / China LED : N/A |
| Luminaire | 10613 lm |
| Efficiency Luminaire / Watt | 124.4 lm/Watt |
| Color Temperature | 1) 2700 – 5700 CCT : Osram LED 2) 2700 – 6050 CCT : China LED |
| CRI | 70 / 80 |
| Beam Angle (deg) | 145℃ |
| Brightness Distribution (%) * | 25 / 50 / 75 /100 |
| Power Distribution Features ** | Manual / Motion / Photocell / Timer (Optional) *** |
| Size (mm) | 420(L) x 315(W) |






Reviews
There are no reviews yet.